No products in the shopping cart.
RacingLine – 19″ X 8.5″ R360 Wheel ET44 – Set of 4
€1.830,50 incl. 21% NL VAT
Or 3x {{{amount}}} , 0% interest
Description
Upgrade the appearance of your vehicle with the RacingLine 19″ X 8.5″ R360 Wheels. This set of 4 silver, black or anodized wheels with an offset of ET44 not only offers a striking appearance, but also improves overall handling.
• RacingLine 19" X 8.5" R360 Wheels
• Set of 4
• Silver, black or anodized color with ET44 offset
• Improved appearance and handling
Contents:
• Set of 4 RacingLine 19″ X 8.5″ R360 Wheels with ET44 offset.
Item number: VWR600360
Additional information
Brand | Fashion model | Model code | Performance |
---|---|---|---|
Brand | Fashion model | Model code | Performance |
Audi | A3 | 8P - 04-12 | 2.0TFSI - 200 |
Audi | A3 | 8P - 04-12 | 2.0 TFSI - 200 Quattro |
Audi | A3 | 8P - 04-12 | 3.2 FSI - 250 |
Audi | A3 | 8V / 8.5V - 12-20 | 2.0 TFSI - 190 / 220 |
Audi | RS3 | 8.5V - 17-21 | 2.5TFSI - 400 |
Audi | RS3 | 8P - 11-15 | 2.5TFSI - 340 |
Audi | RS3 | 8V - 15-17 | 2.5TFSI - 367 |
Audi | RS3 | 8Y - 21-.. | 2.5TFSI - 400 |
Audi | RSQ3 | F3 - 19-.. | 2.5TFSI - 400 |
Audi | S3 | 8P - 06-12 | 2.0TFSI-265 |
Audi | S3 | 8V / 8.5V - 13-20 | 2.0 TFSI - 300 / 310 |
Audi | S3 | 8Y - 20-.. | 2.0TFSI-310 |
Audi | SQ2 | GA - 16-.. | 2.0TFSI - 300 |
Audi | TT | 8Y - 06-13 | 2.0TFSI - 200 |
Audi | TT | 8Y - 06-13 | 2.0TFSI-211 |
Audi | TT | 8Y - 06-13 | 3.2 FSI - 250 |
Audi | TT | 8Y - 06-13 | TTRS 2.5 TFSI - 340 / 360 |
Audi | TT | 8Y - 06-13 | TTS 2.0 TFSI - 272 |
Audi | TT | 8S - 14-20 | 2.0TFSI-230 |
Audi | TT | 8S - 14-20 | TTRS 2.5 TFSI - 400 |
Audi | TT | 8S - 14-20 | TTS 2.0 TFSI - 310 |
Seat / Cupra | Formentor | KM - 20-.. | 2.0 TSI - 310 |
Seat / Cupra | Leon | 1P - 05-12 | 2.0TFSI - 200 |
Seat / Cupra | Leon | 1P - 05-12 | 2.0 TSI-211 |
Seat / Cupra | Leon | 1P - 05-12 | Cupra - 240 / 265 |
Seat / Cupra | Leon | 5F - 12-20 | Cupra - 265 / 280 / 290 / 300 / 310 |
Seat / Cupra | Leon | 5F - 12-20 | Cupra 4 Drive - 300 |
Skoda | Octavia | 1Z - 04-13 | vRS - 200 - 04-08 |
Skoda | Octavia | 1Z - 04-13 | vRS - 200 - 09-13 |
Skoda | Octavia | 5E - 13-20 | vRS - 220 / 230 / 245 |
Skoda | Octavia | NX - 20-.. | RS-245 (2.0) |
Volkswagen | golf | MK5 - 04-09 | GTI-200 |
Volkswagen | golf | MK5 - 04-09 | GTI ED30 / Pirelli - 230 |
Volkswagen | golf | MK5 - 04-09 | R32-250 |
Volkswagen | golf | MK6 - 09-12 | GTI-211 |
Volkswagen | golf | MK6 - 09-12 | GTI ED35-235 |
Volkswagen | golf | MK6 - 09-12 | R - 265 / 270 |
Volkswagen | golf | MK7 - 13-17 | GTI - 220 / 230 |
Volkswagen | golf | MK7 - 13-17 | GTI Clubsport - 265 |
Volkswagen | golf | MK7 - 13-17 | R-300 |
Volkswagen | golf | MK7 - 13-17 | R - Estate / SW - 300 |
Volkswagen | golf | MK7.5 - 17-20 | GTI - 230 / 245 |
Volkswagen | golf | MK7.5 - 17-20 | GTI TCR-290 |
Volkswagen | golf | MK7.5 - 17-20 | R-310 |
Volkswagen | golf | MK7.5 - 17-20 | R - Estate / SW - 310 |
Volkswagen | golf | MK8 - 20-.. | GTI-245 |
Volkswagen | golf | MK8 - 20-.. | GTI Clubsport - 300 |
Volkswagen | golf | MK8 - 20-.. | R-320 |
Volkswagen | Scirocco | MK3 - 08-17 | 2.0TFSI - 200 |
Volkswagen | Scirocco | MK3 - 08-17 | 2.0 TSI-211 |
Volkswagen | Scirocco | MK3 - 08-17 | R - 265 / 280 |
Guarantee
Information about the warranty will be available here soon. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam magna elit, interdum ac efficitur iaculis, sollicitudin sit amet augue. In mollis, turpis vitae aliquam faucibus, est nunc ornare sapien, vel vestibulum dui diam vitae quam. Ut porta rhoncus dictum. Took in magna in nisi dapibus facilisis. Donec ornare nibh sed risus volutpat pellentesque. Nam a eros efficitur, tincidunt nulla sed, imperdiet metus. Sed sed consequat est. Nunc lobortis, eros id rhoncus efficitur, lorem quam aliquet ipsum, ut ultricies tellus turpis at odio. Cras vestibulum urna velit, ac vestibulum leo placerat vel. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia curae